3500/22M comparison between old and new models Bently Nevada
Bently Nevada 3500/22M comparison between old Versions and new Versions models.

Bently Nevada 3500/22M: Comparison of New vs. Old Versions
Below is a general comparison based on typical differences between newer and older versions of such modules. Specific parameters may vary depending on the exact model and release.
1. Basic Functions
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Monitoring Type | Vibration (velocity, acceleration, displacement) | Vibration (velocity, acceleration, displacement) |
| Channels | Typically single or dual-channel | May support more channels or multi-parameter monitoring |
| Measurement Range | Fixed range (e.g., velocity: 0-20 mm/s RMS) | May offer wider ranges or higher precision |
| Signal Processing | Basic filtering, integration, differentiation | Advanced algorithms (e.g., FFT, envelope analysis) |
2. Communication & Integration
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Communication Protocols | Supports basic protocols (e.g., Modbus, Profibus) | May add modern protocols (e.g., Ethernet/IP, OPC UA) |
| Data Transfer Rate | Lower | Higher |
| Integration | Compatible with traditional DCS systems | Easier integration with modern DCS, SCADA, or IIoT systems |
3. Diagnostics & Analysis
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Diagnostics | Basic alarms and event logging | Advanced diagnostics (e.g., spectrum analysis, trend analysis, fault prediction) |
| Waveform Capture | Basic waveform recording | Longer recording times or higher resolution |
| Self-Diagnostics | Basic self-diagnostics | Enhanced self-diagnostics and health monitoring |
4. User Interface & Operation
| Feature | Old 3500/22M | New 3500/22M |
|---|
| User Interface | Front-panel operation or basic configuration software | May support touchscreens, web interfaces, or mobile access |
| Configuration Tools | Traditional software (e.g., System 1) | May support modern tools or cloud-based platforms |
| Remote Access | Limited support | Enhanced remote monitoring and configuration capabilities |
5. Environmental Adaptability
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Operating Temperature | -30°C to +70°C | May offer wider ranges (e.g., -40°C to +85°C) |
| EMI Resistance | Meets basic industrial standards | Improved electromagnetic interference (EMI) resistance |
| Protection Rating | Typically IP20 | May have higher ratings (e.g., IP65) |
6. Safety & Certifications
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Safety Standards | Complies with basic standards (e.g., IEC 61000) | May add advanced certifications (e.g., IEC 61508, ISO 13849) |
| Certifications | CE, ATEX, etc. | May include additional international certifications |
7. Software & Support
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Software Support | Basic configuration and monitoring tools | May support advanced software (e.g., data analytics, AI diagnostics) |
| Firmware Updates | Manual updates | May support remote or automatic updates |
8. Other Features
| Feature | Old 3500/22M | New 3500/22M |
|---|
| Price | Relatively lower | May be higher (due to enhanced features) |
| Lead Time | Shorter | May be longer (due to customization) |
Download related documents:
